Torneo Regional Buenos Aires
-Torneo abierto (no es necesario estar afiliado). -Para los récords regionales si deben estar afiliados a WRPF y residir en la Provincia de Buenos Aires (sin excepción). -Los atletas no afiliados pueden batir un récord abonando una afiliación especial de $ 20.000 (aplica únicamente en éste torneo). Una vez realizado el pago enviar el comprobante a cualquiera de los siguientes teléfonos: 1134144572 - 1136130870
Detalles del torneo
Fecha
sábado 8 de noviembre, 2025 - lunes 10 de noviembre, 2025
Cierre de inscripción
sábado 25 de octubre, 2025
Precio
Importes en ARS — peso argentino
Precios según fecha de inscripción:
Inscripción (ARS): $ 60.000,00
Modalidad extra (ARS): $ 20.000,00
Inscripción (ARS): $ 70.000,00
Modalidad extra (ARS): $ 20.000,00
Ubicación
NM Training Center
NM Training, Independencia 240, B1708 KCH Morón, Argentina
Ver en Google MapsDetalles de la ubicación








Servicios del torneo
Sumalos a tu inscripción al torneo o compralos por separado, sin inscribirte. Ir a inscripción
Material audiovisual
Registro de interés
Resultados
| Sexo | División | Categoría | Peso corporal | Modalidad | S1 | S2 | S3 | S4 | B1 | B2 | B3 | B4 | D1 | D2 | D3 | D4 | Equipo | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ángela Duarte | 1 | F | 21 | J20-23 | 110 | 101.4 | Sleeves | 95 | 102.5 | 110 | - | 55 | 60 | 65 | - | 115 | 125 | 135 | - | 310 | 257.08 | NM Power team |
| Angela Torrez | 1 | F | 23 | J20-23 | 52 | 51.3 | Sleeves | 100 | 110 | -120 | -0 | 50 | -55 | -61 | - | 107.5 | 115 | 120 | -125 | 280 | 352.72 | Björn |
| Ariel Bentron | 1 | M | 50 | M50-54 | 90 | 87 | Sleeves | 145 | -160 | 165 | - | 107.5 | 115 | 117.5 | - | 195 | 210 | 215 | - | 497.5 | 323.32 | ERAZO TEAM |
| Augusto Rodriguez | 1 | M | 34 | Open | 82.5 | 78.8 | Sleeves | 230 | 240 | 250 | - | 130 | 135 | 140 | - | 220 | 230 | -240 | - | 620 | 427.38 | New Force |
| Benjamin Espindola | 1 | M | 18 | J17-19 | 82.5 | 81.2 | Sleeves | 145 | 150 | -162.5 | - | 95 | 105 | 112.5 | - | 215 | 225 | 235 | 242.5 | 497.5 | 336.51 | |
| Braian Quispe | 1 | M | 22 | J20-23 | 125 | 120.5 | Sleeves | 215 | 225 | 235 | - | 125 | 132.5 | 140 | - | 215 | 230 | -250 | - | 605 | 347.49 | Gothamtraining |
| Camila Miranda | 1 | F | 31 | Open | 56 | 52.4 | Sleeves | 90 | 97.5 | 105 | - | 42.5 | -50 | -55 | - | 100 | 115 | 122.5 | - | 270 | 334.60 | Caniche gym |
| Candela Fotea | 1 | F | 22 | J20-23 | 82.5 | 76.3 | Sleeves | 90 | 105 | 110 | - | 47.5 | 50 | -55 | - | -110 | 110 | 120 | - | 280 | 263.37 | NM Training Center |
| Carolina Albarellos | 1 | F | 18 | J17-19 | 75 | 69.1 | Sleeves | 150 | 157.5 | 160 | - | 62.5 | 67.5 | 72.5 | -75 | 160 | 170 | -177.5 | - | 402.5 | 404.04 | NM power team |
| cristopher Tomas | 1 | M | 24 | Open | 125 | 117.5 | Sleeves | 230 | 245 | 255 | - | 165 | 172.5 | -180 | - | 245 | 265 | 280 | - | 707.5 | 408.82 | Milon |
| Daniel Braun | 1 | M | 28 | Open | 75 | 73.3 | Sleeves | 180 | 190 | 200 | - | 120 | 125 | 130 | - | 210 | 225 | 232.5 | - | 562.5 | 407.37 | milon |
| Denise Chapot | 1 | F | 29 | Open | 75 | 73.1 | Sleeves | 130 | 137.5 | 145 | - | 77.5 | 82.5 | -86 | - | 160 | 171 | 178 | - | 405.5 | 391.85 | ERAZO TEAM |
| Elymer Ortega Montiel | 1 | F | 16 | J14-16 | 82.5 | 82 | Sleeves | 160 | 172.5 | 180 | - | 77.5 | 82.5 | 85 | - | 145 | 160 | 165 | -170 | 430 | 388.22 | Nm Power Team |
| Eros Carino | 1 | M | 32 | Open | 90 | 88 | Wraps | 155 | 162.5 | 170 | - | 115 | 122.5 | 127.5 | - | 190 | 200 | -210 | - | 497.5 | 321.34 | Team 25 |
| Eugenia Leguizamon | 1 | F | 27 | Open | 90 | 85.1 | Sleeves | 120 | 127.5 | 135 | - | 72.5 | 77.5 | 82.5 | - | 147.5 | 157.5 | -160 | - | 375 | 332.27 | Milón |
| Facundo Gallardo | 1 | M | 26 | Open | 125 | 123 | Sleeves | - | - | - | - | - | - | - | - | 305 | 320 | 335 | -345 | 335 | 191.54 | Meijome |
| German Lopez | 1 | M | 30 | Open | 100 | 99.4 | Sleeves | 280 | 300 | - | - | 150 | 160 | - | - | 260 | -275 | 280 | - | 740 | 451.45 | Team Millet |
| Hernan Concilio | 1 | M | 44 | M40-44 | 110 | 105.7 | Wraps | 220 | 232.5 | 250 | - | 117.5 | 125 | 132.5 | - | 225 | 240 | -250 | - | 622.5 | 371.12 | Rpe11 |
| Iris Piovano | 1 | F | 48 | M45-49 | 60 | 59.6 | Sleeves | 75 | 80 | -85 | - | -37.5 | 37.5 | 40 | - | 95 | 102.5 | 110 | - | 230 | 257.76 | NM Power Team |
| Javier Ferrau | 1 | M | 24 | Open | 67.5 | 67.4 | Sleeves | 135 | 145 | 155 | - | 100 | 105 | -110 | - | 215 | 225 | 232.5 | -250 | 492.5 | 380.18 | Gotham Training |
100 resultados en total